
Background: First place. Out of 81 major U.S. metros, none promotes women into leadership more consistently than San Francisco.
The Bay Area's flagship city earned a perfect Glass Ceiling Score of 100% (A+), ranking 1st in the nation and far ahead of the 60% national average. San Francisco tops Seattle (7th), neighboring Silicon Valley (13th), Los Angeles (33rd) and New York (38th). For every woman building a career between the Embarcadero and the Golden Gate, that is cause for celebration.
Know before you go
The ranking comes from the Glass Ceiling Score, a free tool from the Women Leaders Association that compares how often women and men at a company are promoted into management and executive roles. Search by employer, compare a company with its industry peers, or browse the rankings for any major metro. Women can use it to pick an employer with a proven commitment to advancement, and to support their next conversation about a promotion or compensation. In a city where software, finance, health care and biotech compete fiercely for talent, that knowledge puts women in a powerful position.
San Francisco's largest employers are covered, including UCSF, Kaiser Permanente, Salesforce, United Airlines and Wells Fargo. Salesforce earned an 89% (A-), UCSF an 87% (A-), and Wells Fargo an 83% (B+), all strong marks among the area's 200 largest employers.
The 2026 Outstanding Women's Workplaces
The Women Leaders Association is also delighted to congratulate this year's Outstanding Women's Workplaces. Recognition is reserved for the top 10% of the more than 2,000 largest U.S. employers, and it rests on workforce data alone. There is no application, fee or sponsorship.
In a market as competitive as the Bay Area, that recognition counts. The most accomplished women check an employer's promotion record before applying, which gives honorees a real advantage in hiring. Winners also tend to keep their stars, cultivate a deeper roster of future executives, and stand taller with customers and partners.
Among this year's San Francisco-area winners are Public Relations Global Network, Hungry Mind Recordings, Rossmoor Realty, RE/MAX Accord, the Golden State Warriors, Dudum Real Estate, San Francisco Municipal Transportation Agency, Excel Realty & Finance, Federal Home Loan Bank of San Francisco, Substack, and many more.
San Francisco 2026 Outstanding Women's Workplaces
Metro employers in the top 10% of the 2,000+ largest area employers for advancing women. Winners may display the image award at right on their site or other choices below (see PR Guide at the bottom).
| Company Name | Official Site | Workplace Score |
|---|---|---|
| 100 Oak Street | Site | Score |
| 10X Genomics | Site | Score |
| 15Five | Site | Score |
| 180 Degrees Consulting | Site | Score |
| 1Password | Site | Score |
| 21Tech | Site | Score |
| 23andMe | Site | Score |
| 24 Hour Fitness | Site | Score |
| 350 Bay Area | Site | Score |
| 3D | Site | Score |
| 3Degrees | Site | Score |
| 4D Molecular Therapeutics | Site | Score |
| 6Sense | Site | Score |
| 7X7 Financial Planning | Site | Score |
| 80Twenty | Site | Score |
| 826 Valencia afterschool program | Site | Score |
| 89Bio | Site | Score |
| 8VC | Site | Score |
| A Rudin | Site | Score |
| AAA | Site | Score |
| AAA Business Supplies & Interiors | Site | Score |
| AAA NCNU Insurance Exchange | Site | Score |
| AAA Northern California Nevada & Utah | Site | Score |
| Aapcho | Site | Score |
| Aaron Brothers | Site | Score |
| ABC Consultants | Site | Score |
| Abc Technologies | Site | Score |
| ABC7 News Bay Area | Site | Score |
| AbilityPath | Site | Score |
| Abio Properties | Site | Score |
| Abode Services | Site | Score |
| Abraham Lincoln High School | Site | Score |
| Abscbn | Site | Score |
| AC Transit | Site | Score |
| Academy of Art University | Site | Score |
| ACCEL | Site | Score |
| Accolade | Site | Score |
| Acer | Site | Score |
| ACLU of Northern California | Site | Score |
| Acrisure Re | Site | Score |
| ACTenviro | Site | Score |
| Activate | Site | Score |
| Activate Activate Marketing Services | Site | Score |
| Active Wellness | Site | Score |
| Activision Blizzard | Site | Score |
| Acumen | Site | Score |
| Ada Diamonds | Site | Score |
| Adaptive Biotechnologies | Site | Score |
| Adicet Bio | Site | Score |
| Aditi Consulting | Site | Score |
| ADLINK Technology | Site | Score |
| Admiral Security Services | Site | Score |
| Adobe | Site | Score |
| ADR Services | Site | Score |
| ADSI | Site | Score |
| Advanced Employment Services | Site | Score |
| Advantage Resourcing | Site | Score |
| ADVANTIS Global | Site | Score |
| Advent | Site | Score |
| Advent Software | Site | Score |
| Adverum Biotechnologies | Site | Score |
| Adyen | Site | Score |
| AEC Living | Site | Score |
| AEM | Site | Score |
| Aerin Medical | Site | Score |
| Aerotek | Site | Score |
| AETHER Apparel | Site | Score |
| AF Evans | Site | Score |
| Affirm | Site | Score |
| Afresh | Site | Score |
| AFSF | Architectural Foundation of San Francisco | Site | Score |
| Agave | Site | Score |
| Age Wave | Site | Score |
| Agency RE | Site | Score |
| AgeSong Senior Communities | Site | Score |
| AGI Publishing | Site | Score |
| Agilent Technologies | Site | Score |
| Agorapulse | Site | Score |
| Aguilar Consulting | Site | Score |
| AIA East Bay | Site | Score |
| AIDSLifeCycle | Site | Score |
| AIM | Site | Score |
| AIM at Melanoma | Site | Score |
| AIMS K12 College Prep Charter District | Site | Score |
| Air Canada | Site | Score |
| Airbnb | Site | Score |
| Airfield Supply | Site | Score |
| AirServ | Site | Score |
| Airship | Site | Score |
| Airtable | Site | Score |
| AirTight Internet Services | Site | Score |
| AKASA | Site | Score |
| Aki Technologies | Site | Score |
| Akia | Site | Score |
| Akidev | Site | Score |
| Akili Interactive | Site | Score |
| Akool | Site | Score |
| Akoya Biosciences | Site | Score |
| AKQA | Site | Score |
| Akraya | Site | Score |
| Alameda Boys & Girls Club | Site | Score |
| Alameda County | Site | Score |
| Alameda County Behavioral Health Care Services | Site | Score |
| Alameda County Fire Department | Site | Score |
| Alameda County Social Services Agency | Site | Score |
| Alameda Family Services | Site | Score |
| Alameda Health Consortium | Site | Score |
| Alameda Health System | Site | Score |
| Alameda Mortgage | Site | Score |
| Alameda Pediatric Dentistry | Site | Score |
| Alation | Site | Score |
| Albertsons | Site | Score |
| Albourne | Site | Score |
| Alchemist Accelerator | Site | Score |
| Alchemy | Site | Score |
| Alector | Site | Score |
| Alexandria Archive Institute | Site | Score |
| Alexandria Real Estate Equities | Site | Score |
| Alibaba | Site | Score |
| Align Technology | Site | Score |
| All California Mortgage | Site | Score |
| All Day Kitchens | Site | Score |
| Allbirds | Site | Score |
| AllGuard Alarm Systems | Site | Score |
| Alliance Bay Realty | Site | Score |
| Alliant International University | Site | Score |
| Allianz | Site | Score |
| Allianz Global Investors | Site | Score |
| Allogene Therapeutics | Site | Score |
| Allspring Global Investments | Site | Score |
| AllTrails | Site | Score |
| Alludo | Site | Score |
| Alm Media | Site | Score |
| Almaden | Site | Score |
| Aloft Hotels | Site | Score |
| Alonzo King LINES Ballet | Site | Score |
| Alpha | Site | Score |
| Alpha Kappa Psi | Site | Score |
| AlphaSense | Site | Score |
| Altas Realty | Site | Score |
| Alteryx | Site | Score |
| Alto Pharmacy | Site | Score |
| AltSchool | Site | Score |
| Ambassadors of Hope & Opportunity Project | Site | Score |
| Amber | Site | Score |
| Ambius | Site | Score |
| Amc | Site | Score |
| American Academy of Ophthalmology | Site | Score |
| American Cancer Society | Site | Score |
| American CareQuest Home Health & Hospice | Site | Score |
| American Conservatory Theater San Francisco | Site | Score |
| American Giant | Site | Score |
| American Himalayan Foundation | Site | Score |
| American Portwell technology | Site | Score |
| American Postal Workers Union | Site | Score |
| American Society of Landscape Architect | Site | Score |
| Amerit Consulting | Site | Score |
| Amerit Fleet Solutions | Site | Score |
| Amethod Public Schools | Site | Score |
| Amour Vert | Site | Score |
| AMP Agency | Site | Score |
| Ample | Site | Score |
| Amplitude | Site | Score |
| AmTrust Financial Services | Site | Score |
| Amwell | Site | Score |
| Amyris | Site | Score |
| Amys Kitchen | Site | Score |
| Analog Devices | Site | Score |
| AnaSpec | Site | Score |
| Anatomage | Site | Score |
| Ancestry | Site | Score |
| And | Site | Score |
| Andytown Coffee Roasters | Site | Score |
| AngelList | Site | Score |
| Anixter | Site | Score |
| Anka Behavioral Health | Site | Score |
| Anker Innovations | Site | Score |
| Annexon Biosciences | Site | Score |
| Anonymous | Site | Score |
| AnswerLab | Site | Score |
| Antenna | Site | Score |
| Anywhere Real Estate | Site | Score |
| AP Moller Maersk | Site | Score |
| APA Family Support Services | Site | Score |
| Apartment List | Site | Score |
| Apartmentscom | Site | Score |
| Apex | Site | Score |
| API Cultural Center | Site | Score |
| Apixio | Site | Score |
| APL | Site | Score |
| Apolloio | Site | Score |
| Appam | Site | Score |
| AppDirect | Site | Score |
| Appen | Site | Score |
| AppFolio | Site | Score |
| Apple | Site | Score |
| Apple & Associates | Site | Score |
| Apple Tree Communications | Site | Score |
| Apple Vacations | Site | Score |
| Applied Biosystems | Site | Score |
| Applied Materials | Site | Score |
| AppLovin | Site | Score |
| Apree Health | Site | Score |
| April Six | Site | Score |
| Apttus | Site | Score |
| ARC | Site | Score |
| Arc Institute | Site | Score |
| Arc of San Francisco | Site | Score |
| Arcadia | Site | Score |
| Arcellx | Site | Score |
| Arcus Biosciences | Site | Score |
| Arcview | Site | Score |
| Arden Wood | Site | Score |
| Arena | Site | Score |
| Arena a PTC Business | Site | Score |
| ARES | Site | Score |
| AreWeConnectedcom | Site | Score |
| Argo International | Site | Score |
| Ariat | Site | Score |
| Arine | Site | Score |
| Arkitektura | Site | Score |
| Armanino | Site | Score |
| Armario Venema Homes Keller Williams | Site | Score |
| Army National Guard | Site | Score |
| Array | Site | Score |
| ART | Site | Score |
| Art Monastery Project | Site | Score |
| Art Richmond Center | Site | Score |
| Art Span | Site | Score |
| Arta Finance | Site | Score |
| Articulate | Site | Score |
| Artisan Partners | Site | Score |
| Artseeds Elementary School | Site | Score |
| Artstyle Interiors | Site | Score |
| Aruba a Hewlett Packard Enterprise | Site | Score |
| Asana | Site | Score |
| Ascend | Site | Score |
| Ascendis Pharma | Site | Score |
| Ascent | Site | Score |
| Ascent Services | Site | Score |
| ASG | Site | Score |
| ASI | Site | Score |
| Asia Foundation | Site | Score |
| Asia Pacific International University | Site | Score |
| Asia Society | Site | Score |
| Asian American Journalists Association | Site | Score |
| Asian AmericansPacific Islanders in Philanthropy A | Site | Score |
| Asian Health Services | Site | Score |
| ASKcom | Site | Score |
| Aspiranet | Site | Score |
| Aspire Bakeries | Site | Score |
| Aspire Public Schools | Site | Score |
| AspireIQ | Site | Score |
| ASR | Site | Score |
| Assembly Media | Site | Score |
| AssetMark | Site | Score |
| Associated Students of the University of Californi | Site | Score |
| Associated Students San Francisco State University | Site | Score |
| Association of Asian American Investment Managers | Site | Score |
| Astia | Site | Score |
| Astound | Site | Score |
| Astronomical Society of the Pacific | Site | Score |
| ASUS | Site | Score |
| AtBay | Site | Score |
| Athleta | Site | Score |
| Atlassian | Site | Score |
| Atomwise | Site | Score |
| Attentive | Site | Score |
| Attitudinal Healing | Site | Score |
| Attivo Partners | Site | Score |
| Auberge Resorts Collection | Site | Score |
| AuditBoard | Site | Score |
| AuPairCare LiveIn Childcare | Site | Score |
| Authors Alliance | Site | Score |
| Autodesk | Site | Score |
| Automotive | Site | Score |
| Avalon Senior Housing | Site | Score |
| Avantus | Site | Score |
| Avatier | Site | Score |
| Aventi | Site | Score |
| Avenue5 Residential | Site | Score |
| AVer | Site | Score |
| AVEVA | Site | Score |
| Aviator Nation | Site | Score |
| Avidbank | Site | Score |
| Avila University | Site | Score |
| Axsome Therapeutics | Site | Score |
| Azari Property Management | Site | Score |
| B&Q | Site | Score |
| BAARC Bay Area Advertising Relief Committee | Site | Score |
| Babylist | Site | Score |
| Backblaze | Site | Score |
| BackerKit | Site | Score |
| BACtrack | Site | Score |
| Baidu | Site | Score |
| Bailard | Site | Score |
| Bain & Company | Site | Score |
| Bain Capital | Site | Score |
| BairesDev | Site | Score |
| Baker Street Advisors | Site | Score |
| Balance | Site | Score |
| BALIF | Site | Score |
| BALL | Site | Score |
| Balsam Brands | Site | Score |
| Banana Republic | Site | Score |
| Bandai Namco Entertainment America | Site | Score |
| Bank | Site | Score |
| Bank of Marin | Site | Score |
| Bank of San Francisco | Site | Score |
| Bank of the Orient | Site | Score |
| Bank of the West | Site | Score |
| Bar Association of San Francisco | Site | Score |
| Bare Escentuals | Site | Score |
| Barger & Wolen | Site | Score |
| Barracuda | Site | Score |
| Barrys | Site | Score |
| BArt | Site | Score |
| Basic American Foods | Site | Score |
| Baskin Robbins | Site | Score |
| Battery | Site | Score |
| Bay Area | Site | Score |
| Bay Area Community Resources BACR | Site | Score |
| Bay Area Community Services | Site | Score |
| Bay Area Compliance Laboratories | Site | Score |
| Bay Area Distributing | Site | Score |
| Bay Area Modern Real Estate | Site | Score |
| Bay Area Nonprofits | Site | Score |
| Bay Area Rescue Mission | Site | Score |
| Bay Area Video Coalition | Site | Score |
| Bay Club | Site | Score |
| Bay East Association of REALTORS | Site | Score |
| Bay Federal Credit Union | Site | Score |
| Bay Photo | Site | Score |
| Bay School of San Francisco | Site | Score |
| BayCal Financial | Site | Score |
| Be The Change Consulting | Site | Score |
| BEA | Site | Score |
| Beacons | Site | Score |
| Beautifulai | Site | Score |
| Bebe | Site | Score |
| Bechtel | Site | Score |
| Beckman Coulter Diagnostics | Site | Score |
| Beecher Carlson | Site | Score |
| Beefree | Site | Score |
| BeiGene | Site | Score |
| Belardi Wong | Site | Score |
| Benchling | Site | Score |
| Benefit Cosmetics | Site | Score |
| Benetech | Site | Score |
| Berkeley Art Museums & Pacific | Site | Score |
| Berkeley Chamber or Commerce | Site | Score |
| Berkeley City Club | Site | Score |
| Berkeley Laboratories | Site | Score |
| Berkeley Media Studies | Site | Score |
| Berkeley SkyDeck | Site | Score |
| Berkshire Hathaway HomeServices Drysdale Propertie | Site | Score |
| Berkshire Hathaway Homestate | Site | Score |
| Bernal Gateway Housing Associates A California Lim | Site | Score |
| Best Frequencies | Site | Score |
| BestReviews | Site | Score |
| BETA Healthcare | Site | Score |
| Better | Site | Score |
| Better Business Bureau | Site | Score |
| Better Homes & Gardens Real Estate | Site | Score |
| Better Homes Realty | Site | Score |
| BetterUp | Site | Score |
| BetterUp | Site | Score |
| BevMo! | Site | Score |
| Beyond | Site | Score |
| Beyondsoft | Site | Score |
| BHJ Bay City Screw & Bolt | Site | Score |
| Bicycle Health | Site | Score |
| Big Apple Bag | Site | Score |
| Big Health | Site | Score |
| BigPanda | Site | Score |
| Bill | Site | Score |
| BillionToOne | Site | Score |
| Biocare Medical | Site | Score |
| Biochain Institute | Site | Score |
| Biogen | Site | Score |
| BioQuest | Site | Score |
| BioRad Laboratories | Site | Score |
| BioSearch Recruiting | Site | Score |
| Biossance | Site | Score |
| Biotech Connection Bay Area | Site | Score |
| BioTechne | Site | Score |
| Bird | Site | Score |
| BirdEye | Site | Score |
| BiRite Foodservice | Site | Score |
| Bishop ODowd High School | Site | Score |
| Bitfocus | Site | Score |
| BitGo | Site | Score |
| Bitly | Site | Score |
| BKF Engineers | Site | Score |
| Black Diamond | Site | Score |
| Black Diamond Paver Stones & Landscape | Site | Score |
| Black Knight | Site | Score |
| Black Tie Transportation | Site | Score |
| BlackBerry | Site | Score |
| Blackhawk Network | Site | Score |
| Blackline | Site | Score |
| BlackRock | Site | Score |
| Blackstone Technology | Site | Score |
| Blaisdells Business Products | Site | Score |
| Blend | Site | Score |
| Block | Site | Score |
| Blood Centers of the Pacific | Site | Score |
| Bloomreach | Site | Score |
| Bloomsters | Site | Score |
| Blu Dot | Site | Score |
| Blue Apron | Site | Score |
| Blue Bottle Coffee | Site | Score |
| Blue Diamond Growers | Site | Score |
| Blue Shield of California | Site | Score |
| Bluegreen Alliance | Site | Score |
| BlueJeans by Verizon | Site | Score |
| Blueprint Studios | Site | Score |
| Blueprint Technology for NonProfits | Site | Score |
| Blume Global | Site | Score |
| BMW | Site | Score |
| Bobbie | Site | Score |
| Boisset Collection | Site | Score |
| BOKU | Site | Score |
| BOLD | Site | Score |
| Bold Metrics | Site | Score |
| BOLT | Site | Score |
| Bolt Biotherapeutics | Site | Score |
| Boma | Site | Score |
| Bombora | Site | Score |
| Bon Appétit Management | Site | Score |
| Bonita House | Site | Score |
| Bonneville | Site | Score |
| Book Passage | Site | Score |
| Books | Site | Score |
| Boomi | Site | Score |
| Boostlingo | Site | Score |
| Boston Private | Site | Score |
| Boston Properties | Site | Score |
| Botrista | Site | Score |
| Box | Site | Score |
| Boys & Girls Club of the Coastside | Site | Score |
| Boys & Girls Clubs of San Francisco | Site | Score |
| Boys & Girls Clubs of the Peninsula | Site | Score |
| BPM | Site | Score |
| Bradley Real Estate | Site | Score |
| Braintrust | Site | Score |
| Branch | Site | Score |
| Brand Networks | Site | Score |
| Braze | Site | Score |
| Breakthrough Enterprises | Site | Score |
| Breast Cancer Action | Site | Score |
| Breast Cancer Prevention Partners BCPP | Site | Score |
| Brex | Site | Score |
| Bridge | Site | Score |
| Bridge Bank | Site | Score |
| BridgeBio | Site | Score |
| BrightEdge | Site | Score |
| Brighter Beginnings | Site | Score |
| Brightline | Site | Score |
| Brightside Health | Site | Score |
| Brightwheel | Site | Score |
| Brilliant Corners | Site | Score |
| Brilliant Earth | Site | Score |
| Brilliant Ink | Site | Score |
| Brilliantorg | Site | Score |
| Bring Change 2 Mind | Site | Score |
| Brisbane | Site | Score |
| Brit + | Site | Score |
| Broadcom | Site | Score |
| Broadway Union 76 | Site | Score |
| Bron Tapes | Site | Score |
| Brondell | Site | Score |
| Brook Furniture Rental | Site | Score |
| Brown & Caldwell | Site | Score |
| Brown & Toland Medical | Site | Score |
| Bruker | Site | Score |
| Brunello Cucinelli | Site | Score |
| BSR | Site | Score |
| BStock Solutions | Site | Score |
| BTS | Site | Score |
| Bubble | Site | Score |
| Buckboard | Site | Score |
| Burke Williams Day Spas | Site | Score |
| Burlingame Community For Education Foundation | Site | Score |
| Burning Man Project | Site | Score |
| Burns & Wilcox | Site | Score |
| Business | Site | Score |
| Business Careers in Entertainment Club BCEC UC Be | Site | Score |
| Business Models | Site | Score |
| Butler Armsden Architects | Site | Score |
| Butler Shine Stern & Partners | Site | Score |
| BWC | Site | Score |
| BYD North America | Site | Score |
| Bynder | Site | Score |
| ByteDance | Site | Score |
| C2 Financial | Site | Score |
| CA Public Health Agency | Site | Score |
| CaaStle | Site | Score |
| Cabrillo College | Site | Score |
| Caca Cleaner | Site | Score |
| CAI | Site | Score |
| Cake | Site | Score |
| Cal Performances | Site | Score |
| Calcef Clean Energy Angel Fund | Site | Score |
| California Association of Food Banks | Site | Score |
| California Bank & Trust | Site | Score |
| California Bank of Commerce | Site | Score |
| California Casualty Management | Site | Score |
| California Closets | Site | Score |
| California College of the Arts | Site | Score |
| California Communications Access Foundation | Site | Score |
| California Competes | Site | Score |
| California Dental Association | Site | Score |
| California Department of Education | Site | Score |
| California Department of Public Health | Site | Score |
| California Department of Rehabilitation | Site | Score |
| California Endowment | Site | Score |
| California Institute for Regenerative Medicine | Site | Score |
| California Institute of Integral Studies | Site | Score |
| California Life Sciences CLS | Site | Score |
| California Maritime Academy | Site | Score |
| California Public Utilities Commission | Site | Score |
| California Recreation Foundation | Site | Score |
| California School Age Consortium | Site | Score |
| California School Employees Association | Site | Score |
| California Society of CPAsCalCPA Education Foundat | Site | Score |
| California Spain Chamber of Commerce | Site | Score |
| California State University East Bay | Site | Score |
| California State University Chico | Site | Score |
| California State UniversitySacramento | Site | Score |
| California Teachers Association | Site | Score |
| California Water Service | Site | Score |
| Californias Great America | Site | Score |
| Califronia High School | Site | Score |
| Callan | Site | Score |
| CallidusCloud | Site | Score |
| CALM | Site | Score |
| CalMatters | Site | Score |
| CalNonprofits Insurance Services | Site | Score |
| CalPERS | Site | Score |
| Calpine | Site | Score |
| Caltrans | Site | Score |
| Calypso Technology | Site | Score |
| Cambly | Site | Score |
| Cameron House San Francisco California | Site | Score |
| Camp Edmo | Site | Score |
| Campus Graphics & Printing | Site | Score |
| Canaan Partners | Site | Score |
| Canadian Solar | Site | Score |
| Canary Marketing | Site | Score |
| Candid Health | Site | Score |
| Candidly | Site | Score |
| CannaCraft | Site | Score |
| Canopy | Site | Score |
| Canteen North America | Site | Score |
| Cantina | Site | Score |
| Canto | Site | Score |
| Canva | Site | Score |
| Canvas Infotech | Site | Score |
| Capella Space | Site | Score |
| Capital Access | Site | Score |
| Capital Insurance | Site | Score |
| CapitalG | Site | Score |
| Captiv8 | Site | Score |
| CaptivateIQ | Site | Score |
| Capuchino High School | Site | Score |
| Carbon | Site | Score |
| Carbon Health | Site | Score |
| Cardea Services | Site | Score |
| Cardlytics | Site | Score |
| Care Solace | Site | Score |
| Careamerica Life Insurance | Site | Score |
| CARECEN SF Central American Resource Center of No | Site | Score |
| Carecom | Site | Score |
| CareDx | Site | Score |
| Career | Site | Score |
| Career Insiders | Site | Score |
| Caringcom | Site | Score |
| Carl Zeiss Meditec | Site | Score |
| Carlton Senior Living | Site | Score |
| Carmel Partners | Site | Score |
| Carnegie Mellon University | Site | Score |
| Carol H Williams Advertising | Site | Score |
| Carollo Engineers | Site | Score |
| Carondelet High School | Site | Score |
| Carrot Fertility | Site | Score |
| Carta | Site | Score |
| Casa Latino | Site | Score |
| Casa Pacifica | Site | Score |
| Cash App | Site | Score |
| Caspex | Site | Score |
| Cass | Site | Score |
| CASSS – Sharing Science Solutions | Site | Score |
| Castlight Health | Site | Score |
| Casto Travel | Site | Score |
| Catalight | Site | Score |
| Catalina | Site | Score |
| Catalyst Family | Site | Score |
| Catapult Film Fund | Site | Score |
| Catch+Release | Site | Score |
| Cathay Bank | Site | Score |
| Catholic Charities of the East Bay | Site | Score |
| CBS Interactive | Site | Score |
| CCA | Site | Score |
| CCCBA | Site | Score |
| Cclr | Site | Score |
| CCRMC | Site | Score |
| Cdl Investments | Site | Score |
| Ced Computer Service | Site | Score |
| Cedar | Site | Score |
| Cedars | Site | Score |
| Celestica | Site | Score |
| CellMark | Site | Score |
| Cengage | Site | Score |
| Censia | Site | Score |
| Center For Bioethics & Culture | Site | Score |
| Center for Discovery | Site | Score |
| Center for Environmental Health | Site | Score |
| Center for Social Dynamics | Site | Score |
| Centers for Disease Control & Prevention | Site | Score |
| Central Contra Costa Transit Authority | Site | Score |
| Central Payment | Site | Score |
| Central Point Partners | Site | Score |
| Centre for Neuro Skills | Site | Score |
| Century | Site | Score |
| Century 21 M&M & Associates | Site | Score |
| Century21 Alliance | Site | Score |
| Ceo Advisory Network | Site | Score |
| Cepheid | Site | Score |
| CERI | Site | Score |
| Ceribell ¦ PointofCare EEG | Site | Score |
| Certified Employment | Site | Score |
| Certinia | Site | Score |
| Cett Investments | Site | Score |
| Chabot college | Site | Score |
| Chainguard | Site | Score |
| Chairish | Site | Score |
| Chambers & Chambers Wine Merchants | Site | Score |
| Change Home Mortgage | Site | Score |
| Changeorg | Site | Score |
| Changing Places | Site | Score |
| Channel | Site | Score |
| Channel Zuckerberg Initiative | Site | Score |
| Charlotte Russe | Site | Score |
| Chartwells Higher Education Dining Services | Site | Score |
| Checkoutcom | Site | Score |
| Checkr | Site | Score |
| Chegg | Site | Score |
| Chelseas Hope Lafora Children Research Fund | Site | Score |
| Chen Design Associates | Site | Score |
| Chevron | Site | Score |
| Chevron Federal Credit Union | Site | Score |
| ChildCare Careers | Site | Score |
| Children Now | Site | Score |
| Childrens Council of San Francisco | Site | Score |
| Childrens Day School | Site | Score |
| Childrens Hospital Oakland California | Site | Score |
| Chime | Site | Score |
| CHINA | Site | Score |
| China Airlines | Site | Score |
| China Mobile | Site | Score |
| China Telecom Americas | Site | Score |
| Chinatown Community Development Center | Site | Score |
| Chinese Community Health Plan CCHP | Site | Score |
| Chinese Real Estate Association of America | Site | Score |
| Choice In Aging | Site | Score |
| Choicelunch | Site | Score |
| Christies International Real Estate | Site | Score |
| Chronicle Books | Site | Score |
| Church Divinity School of the Pacific | Site | Score |
| Chw Cbo | Site | Score |
| CI&T | Site | Score |
| CIC Cambridge Innovation Center | Site | Score |
| CICC | Site | Score |
| CIF San Francisco Section | Site | Score |
| CIM | Site | Score |
| Circle | Site | Score |
| Circle | Site | Score |
| CircleCI | Site | Score |
| Citizen Film | Site | Score |
| CITRIS & the Banatao Institute | Site | Score |
| Citrix | Site | Score |
| City & County of San Francisco | Site | Score |
| City & County of San Francisco | Site | Score |
| City & County of San Francisco Human Service Agenc | Site | Score |
| City College Of San Francisco | Site | Score |
| City of Alameda | Site | Score |
| City of Albany California | Site | Score |
| City of Benicia | Site | Score |
| City of Berkeley | Site | Score |
| City of Cupertino | Site | Score |
| City of Dublin | Site | Score |
| City of Fremont | Site | Score |
| City of Millbrae | Site | Score |
| City of Palo Alto | Site | Score |
| City of Redwood City | Site | Score |
| City of San José | Site | Score |
| City of San Mateo | Site | Score |
| City of South San Francisco Parks & Recreation | Site | Score |
| City of Sunnyvale | Site | Score |
| City of Union City | Site | Score |
| CivicMakers | Site | Score |
| Civicorps | Site | Score |
| CJM Association Services | Site | Score |
| Clara Lending | Site | Score |
| Clari | Site | Score |
| Clarify Health Solutions | Site | Score |
| Clayton Valley Charter High School | Site | Score |
| CleanNet Commercial Cleaning Services | Site | Score |
| ClearCaptions | Site | Score |
| Clearway Energy | Site | Score |
| Cleo | Site | Score |
| Clever | Site | Score |
| Clif Bar & Company | Site | Score |
| Climate | Site | Score |
| Climatebase | Site | Score |
| ClimateWorks Foundation | Site | Score |
| Climb Hire | Site | Score |
| Climb Real Estate | Site | Score |
| Clockwise | Site | Score |
| Clockwork Ese | Site | Score |
| Clorox | Site | Score |
| Cloud Destinations | Site | Score |
| CloudBees | Site | Score |
| Cloudera | Site | Score |
| Cloudflare | Site | Score |
| Cloudinary | Site | Score |
| Cloudmed an R1 | Site | Score |
| Clover Health | Site | Score |
| Clover Sonoma | Site | Score |
| Club One | Site | Score |
| Clubhouse | Site | Score |
| CMG Financial | Site | Score |
| CMP Media | Site | Score |
| CNET | Site | Score |
| Coalition on Homelessness | Site | Score |
| Coastal | Site | Score |
| Cobalt | Site | Score |
| Code for America | Site | Score |
| CodeHS | Site | Score |
| CodePath | Site | Score |
| CodeSignal | Site | Score |
| Codexis | Site | Score |
| Coherent | Site | Score |
| CohereOne | Site | Score |
| Coherus BioSciences | Site | Score |
| COIL | Site | Score |
| Coinbase | Site | Score |
| COIT Cleaning & Restoration Services | Site | Score |
| CoLab | Site | Score |
| Company Name | Official Site | Workplace Score |
|---|---|---|
| Cold Stone Creamery | Site | Score |
| Coldwell Banker Kappel Gateway Realty | Site | Score |
| Cole Hardware | Site | Score |
| Colina | Site | Score |
| Collectively | Site | Score |
| College Futures Foundation | Site | Score |
| College of San Mateo | Site | Score |
| College Track | Site | Score |
| Collins Management | Site | Score |
| Colmore | Site | Score |
| Color | Site | Score |
| Color of Change | Site | Score |
| Columbia Cosmetics Manufacturing | Site | Score |
| Comet | Site | Score |
| Commerce Energy | Site | Score |
| CommonSpirit Health | Site | Score |
| Community Arts Stabilization Trust | Site | Score |
| Community Boards | Site | Score |
| Community Forward SF | Site | Score |
| Community Initiatives | Site | Score |
| Community Living Campaign | Site | Score |
| Community Media Center of Marin | Site | Score |
| Community Music Center Richmond Branch | Site | Score |
| Community Tech Network CTN | Site | Score |
| Community Vision California | Site | Score |
| Community Works West | Site | Score |
| Commute with Enterprise | Site | Score |
| ComplianceEase | Site | Score |
| CompuMail | Site | Score |
| Computer History Museum | Site | Score |
| Conard House | Site | Score |
| Concord Toyota | Site | Score |
| Confluent | Site | Score |
| Conga | Site | Score |
| Connected Cannabis | Site | Score |
| Connery Consulting | Site | Score |
| Consensus | Site | Score |
| Consensys | Site | Score |
| Constantine Enterprises | Site | Score |
| Consultant | Site | Score |
| Consulting | Site | Score |
| Container Consulting Service | Site | Score |
| Contentful | Site | Score |
| Continental Western | Site | Score |
| Continuum | Site | Score |
| Contoso Electronics | Site | Score |
| Contra Costa ARC | Site | Score |
| Contra Costa Association of REALTORS | Site | Score |
| Contra Costa College | Site | Score |
| Contra Costa Country Club | Site | Score |
| Contra Costa County | Site | Score |
| Contra Costa County Office of Education | Site | Score |
